<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Catching up</title>
	<link>http://realtimecollisiondetection.net/blog/?p=92</link>
	<description>Coding wisdom and rants of Christer Ericson</description>
	<pubDate>Tue, 07 Sep 2010 21:18:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Real-Time Rendering &#187; Blog Archive &#187; Utilities</title>
		<link>http://realtimecollisiondetection.net/blog/?p=92#comment-2881</link>
		<author>Real-Time Rendering &#187; Blog Archive &#187; Utilities</author>
		<pubDate>Thu, 09 Jul 2009 11:55:12 +0000</pubDate>
		<guid>http://realtimecollisiondetection.net/blog/?p=92#comment-2881</guid>
		<description>[...] events have got me thinking about useful utilities: Christer Ericson&#8217;s post, getting a Mac laptop, and sending my older son off to college (to Northeastern, in Computer [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] events have got me thinking about useful utilities: Christer Ericson&#8217;s post, getting a Mac laptop, and sending my older son off to college (to Northeastern, in Computer [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: realtimecollisiondetection.net - the blog &#187; Catching up (part 2)</title>
		<link>http://realtimecollisiondetection.net/blog/?p=92#comment-2778</link>
		<author>realtimecollisiondetection.net - the blog &#187; Catching up (part 2)</author>
		<pubDate>Mon, 08 Jun 2009 08:51:06 +0000</pubDate>
		<guid>http://realtimecollisiondetection.net/blog/?p=92#comment-2778</guid>
		<description>[...] previous post contained some of the links I&#8217;ve gathered in the last 6 months. Here&#8217;s another post to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] previous post contained some of the links I&#8217;ve gathered in the last 6 months. Here&#8217;s another post to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jstanard</title>
		<link>http://realtimecollisiondetection.net/blog/?p=92#comment-2772</link>
		<author>jstanard</author>
		<pubDate>Tue, 02 Jun 2009 00:16:02 +0000</pubDate>
		<guid>http://realtimecollisiondetection.net/blog/?p=92#comment-2772</guid>
		<description>For symbolic math, also check out Sage (www.sagemath.org).  It's a free and open source math suite meant to replace all those others.  It's built on top of Python with natively optimized libraries.  There's also a graphical version that runs in a web browser.  If you don't want to download it, you can create a free account on their site for the web version (www.sagenb.org).</description>
		<content:encoded><![CDATA[<p>For symbolic math, also check out Sage (www.sagemath.org).  It&#8217;s a free and open source math suite meant to replace all those others.  It&#8217;s built on top of Python with natively optimized libraries.  There&#8217;s also a graphical version that runs in a web browser.  If you don&#8217;t want to download it, you can create a free account on their site for the web version (www.sagenb.org).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PolyVox</title>
		<link>http://realtimecollisiondetection.net/blog/?p=92#comment-2756</link>
		<author>PolyVox</author>
		<pubDate>Fri, 29 May 2009 19:21:52 +0000</pubDate>
		<guid>http://realtimecollisiondetection.net/blog/?p=92#comment-2756</guid>
		<description>Thanks Christer, those are some great links. I've been using Dropbox for a while and can confirm it's very useful :-)

I've always meant to put some time into CAS systems - I've played with the open source YACAS which is small and elegent but haven't done anything fancy with it yet.</description>
		<content:encoded><![CDATA[<p>Thanks Christer, those are some great links. I&#8217;ve been using Dropbox for a while and can confirm it&#8217;s very useful :-)</p>
<p>I&#8217;ve always meant to put some time into CAS systems - I&#8217;ve played with the open source YACAS which is small and elegent but haven&#8217;t done anything fancy with it yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erich666</title>
		<link>http://realtimecollisiondetection.net/blog/?p=92#comment-2753</link>
		<author>erich666</author>
		<pubDate>Wed, 27 May 2009 19:10:24 +0000</pubDate>
		<guid>http://realtimecollisiondetection.net/blog/?p=92#comment-2753</guid>
		<description>Great links - thanks in particular for Twiddla (I've been looking for one of these) and XnView.</description>
		<content:encoded><![CDATA[<p>Great links - thanks in particular for Twiddla (I&#8217;ve been looking for one of these) and XnView.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beautiful Pixels</title>
		<link>http://realtimecollisiondetection.net/blog/?p=92#comment-2752</link>
		<author>Beautiful Pixels</author>
		<pubDate>Sun, 24 May 2009 18:53:26 +0000</pubDate>
		<guid>http://realtimecollisiondetection.net/blog/?p=92#comment-2752</guid>
		<description>&lt;strong&gt;Nice links...&lt;/strong&gt;

Thanks for the links, My fav was accidentally Eskil Steenberg's Tools of Love on the top of the Toolsmith blog....</description>
		<content:encoded><![CDATA[<p><strong>Nice links&#8230;</strong></p>
<p>Thanks for the links, My fav was accidentally Eskil Steenberg&#8217;s Tools of Love on the top of the Toolsmith blog&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serg</title>
		<link>http://realtimecollisiondetection.net/blog/?p=92#comment-2751</link>
		<author>Serg</author>
		<pubDate>Sun, 24 May 2009 12:13:47 +0000</pubDate>
		<guid>http://realtimecollisiondetection.net/blog/?p=92#comment-2751</guid>
		<description>Thanks a lot, Christer!</description>
		<content:encoded><![CDATA[<p>Thanks a lot, Christer!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
